Last Updated on 2022/06/06
Where Roman Emperors were born
Table of Contents
Birthplaces of Roman Emperors from Augustus (27 BC) to Theodosius (395 AD)
This list considers Roman emperors from the beginning of the empire until the fall of the Western Roman Empire.
Most of the emperors were born in Italy, especially during the early dynasties. It may be surprising to see the massive presence of emperors from Serbia. Sirmium, today Sremska Mitrovica, was one of the four capitals of the Tetrarchy, and for several centuries was the center of the defenses along the eastern border on the Danube. The empire had sent its best generals and soldiers to the region to defend the border. During the countless civil wars of the third and fourth centuries, taking advantage of its proximity to Rome, the region’s generals often appointed themselves emperors.
Related: cities built by the Romans

List of Roman Emperors in chronological order
Name | Reign | Birthplace | Present-day country |
27 BC–68 AD: Julio-Claudian dynasty | |||
Augustus | 16 January 27 BC – 19 August AD 14 | Rome, Italy | Italy |
Tiberius | 17 September 14 – 16 March 37 | Rome, Italy | Italy |
Caligula | 18 March 37 – 24 January 41 | Antium, Italy | Italy |
Claudius | 24 January 41 – 13 October 54 | Lugdunum, Gaul | France |
Nero | 13 October 54 – 9 June 68 | Antium, Italy | Italy |
68–96: Year of the Four Emperors and Flavian dynasty | |||
Galba | 8 June 68 – 15 January 69 | Terracina, Italy | Italy |
Otho | 15 January – 16 April 69 | Ferentium, Italy | Italy |
Vitellius | 19 April – 20 December 69 | Rome, Italy | Italy |
Vespasian | 1 July 69 – 23 June 79 | Falacrinum, Italy | Italy |
Titus | 24 June 79 – 13 September 81 | Rome, Italy | Italy |
Domitian | 14 September 81 – 18 September 96 | Rome, Italy | Italy |
96–192: Nerva–Antonine dynasty | |||
Nerva | 18 September 96 – 28 January 98 | Narni, Italy | Italy |
Trajan | 28 January 98 – 11 August 117 | Italica, Hispania Baetica | Spain |
Hadrian | 11 August 117 – 10 July 138 | Italica, Hispania (most likely) or Rome, Italy | Spain |
Antoninus Pius | 10 July 138 – 7 March 161 | Lanuvium, Italy | Italy |
Marcus Aurelius | 7 March 161 – 17 March 180 | Rome, Italy | Italy |
Lucius Verus | 7 March 161 – 23 January 169 | Altinum, Italy | Italy |
Commodus | 17 March 180 – 31 December 192 | Lanuvium, near Rome, Italy | Italy |
193–235: Year of the Five Emperors and Severan dynasty | |||
Pertinax | 31 December 192 – 28 March 193 | Alba Pompeia, Italy | Italy |
Didius Julianus | 28 March – 2 June 193 | Mediolanum, Italy | Italy |
Septimius Severus | 9 April 193 – 4 February 211 | Leptis Magna, Africa | Libya |
Geta | 4 February 211 – 26 December 211 | Rome, Italy | Italy |
Caracalla | 4 February 211 – 8 April 217 | Lugdunum, Gaul | France |
Macrinus | 11 April 217 – 8 June 218 | Caesarea, Mauretania Caesariensis | Algeria |
Diadumenian | Late May – June 218 | ? | ? |
Elagabalus (Heliogabalus) | 16 May 218 – 11 March 222 | Emesa, Syria or Rome, Italy | Syria |
Severus Alexander | 13 March 222 – 22 March 235 | Arca Caesarea, Phoenicia (modern Akkar, Lebanon) | Lebanon |
235–285: Crisis of the Third Century | |||
Maximinus Thrax | c. 22 March 235 – c. 24 June 238 | Thracia | Bulgaria |
Gordian I | c. March – April 238 | possibly Phrygia | Turkey |
Gordian II | c. March – April 238 | Rome, Italy | Italy |
Pupienus | c. 22 April – c. 29 July 238 | ? | ? |
Balbinus | c. 22 April – c. 29 July 238 | ? | ? |
Gordian III | c. 29 July 238 – c. February 244 | Rome, Italy | Italy |
Philip the Arab | c. February 244 – c. September 249 | Aurantis (Hauran), Philippopolis, Arabia Petraea | Syria |
Philip II | Summer 247 – c. September 249 | ? | ? |
Decius | c. September 249 – June 251 | Budalia (present day Martinci, Serbia) | Serbia |
Herennius Etruscus | c. June 251 | Abritus (Razgrad, Bulgaria) | Bulgaria |
Hostilian | June – c. November 251 | Sirmium (present-day Sremska Mitrovica, Serbia) | Serbia |
Trebonianus Gallus | June 251 – c. August 253 | Italy | Italy |
Volusianus | c. August 251 – c. August 253 | Possibly Etruria | Italy |
Aemilianus | c. July – September 253 | Girba, Africa | Tunisia |
Valerian | September 253 – c. June 260 | ? | ? |
Gallienus | September 253 – c. September 268 | Etruria | Italy |
Saloninus | January 260 – fall 260 | ? | ? |
Claudius Gothicus | September 268 – c. April 270 | Sirmium, Pannonia Inferior (modern-day Sremska Mitrovica, Serbia) | Serbia |
Quintillus | c. April–May 270 | Sirmium, Pannonia Inferior (Sremska Mitrovica, Serbia) | Serbia |
Aurelian | c. May 270 – c. October 275 | Sirmium (present-day Sremska Mitrovica, Serbia) | Serbia |
Tacitus | December 275 – c. June 276 | Interamna, Italy | Italy |
Florianus | c. June–September 276 | Terni, Umbria, Italy | Italy |
Probus | c. June 276 – c. September 282 | Sirmium, Pannonia Inferior (Sremska Mitrovica, Serbia) | Serbia |
Carus | Narbo, Gallia Narbonensis | France | |
Numerian | c. September 282 – c. July 283 | ? | ? |
Carinus | 283–285 | ? | ? |
284–363: Tetrarchy and Constantinian dynasty | |||
Diocletian | 20 November 284 – 1 May 305 | Salona (Solin, Croatia) | Croatia |
Maximian | 1 April 286 – 1 May 305 | Sirmium (present-day Sremska Mitrovica, Serbia) | Serbia |
Galerius | 1 May 305 – May 311 | Serdica (Sofia, Bulgaria) | Bulgaria |
Constantius I | 1 May 305 – 25 July 306 | Dacia Ripensis | Bulgaria |
Constantine the Great | 25 July 306 – 22 May 337 | Naissus, Moesia | Serbia |
Severus II | 25 July 306 – April 307 (in the West) | Illyria | ? |
Maxentius | 28 October 306 – 28 October 312 | ? | ? |
Licinius | 11 November 308 – 19 September 324 | Moesia Superior | Serbia |
Maximinus Daza | 310 – c. July 313 | Zaza near Felix Romuliana (Gamzigrad, Serbia) | Serbia |
Valerius Valens | late 316 – 317 (co-emperor with Licinius) | ? | ? |
Martinian | July – 19 September 324 | ? | ? |
Constantine II | 9 September 337 – April 340 | Arelate, Viennensis | France |
Constantius II | 9 September 337 – 3 November 361 | Sirmium (present-day Sremska Mitrovica, Serbia) | Serbia |
Constans I | 9 September 337 – 18 January 350 | ? | ? |
Vetranio | 1 March – 25 December 350 | Moesia Superior | Serbia |
Julian | 3 November 361 – 26 June 363 | Constantinople | Turkey |
363–395: from Jovian to Theodosiu | |||
Jovian | 27 June 363 – 17 February 364 | Singidunum (Belgrade, Serbia) | Serbia |
Valentinian I | 26 February 364 – 17 November 375 | Cibalae (Vinkovci, Croatia) | Croatia |
Valens | 28 March 364 – 9 August 378 | Cibalae (Vinkovci, Croatia) | Croatia |
Gratian | 24 August 367 – 25 August 383 | Sirmium (present-day Sremska Mitrovica, Serbia) | Serbia |
Valentinian II | 22 November 375 – 15 May 392 | Augusta Treverorum (present-day Trier), Belgica | Germany |
Theodosius I | 19 January 379 – 17 January 395 | Cauca (Coca, Spain) | Spain |
Magnus Maximus | 383 – 28 August 388 | Hispania | Spain |
Victor | 384 or 387 – August 388 | ? | ? |
Eugenius | 22 August 392 – 6 September 394 | ? | ? |
395–455: Theodosian dynasty | |||
Honorius | 17 January 395 – 15 August 423 | Constantinople | Turkey |
Constantine III | 407 – c. September 411 | ? | ? |
Constantius III | 8 February – 2 September 421 | Naissus, Moesia, (present-day Niš, Serbia) | Serbia |
Joannes | 27 August 423 – May 425 | ? | ? |
Valentinian III | 23 October 425 – 16 March 455 | Ravenna | Italy |
455–480: Last western emperors | |||
Petronius Maximus | 17 March – 31 May 455 | Rome, Italy | Italy |
Avitus | 9 July 455 – 17 October 456 | Clermont | France |
Majorian | 28 December 457 – 2 August 461 | ? | ? |
Libius Severus | 19 November 461 – 14 November 465 | Lucania | Italy |
Anthemius | 12 April 467 – 11 July 472 | Constantinople | Turkey |
Olybrius | 11 July – 2 November 472 | ? | ? |
Glycerius | 3/5 March 473 – 24 June 474 | Dalmatia | Croatia |
Julius Nepos | June 474 – 480. Driven out of Italy on 28 August 475 by the master of soldiers, Orestes | Dalmatia | Croatia |
Romulus | 31 October 475 – 4 September 476 | Ravenna | Italy |
395–457: Theodosian dynasty (Theodosius I divided the empire between his sons Arcadius and Honorius on his death.) | |||
Arcadius | 17 January 395 – 1 May 408 | Spain | Spain |
Sources: Wikipedia, web

Matteo Damiani is an Italian sinologist, photographer, author and motion designer. Matteo lived and worked for ten years in China. Founder of CinaOggi.it, China-underground.com, Weirditaly.com and RetroFuturista.com.
It explains dynamic in sport by Croatia, Serbia and the region in general.